Cold enough for ya?
Morning lows from across the region this morning. It's been two years since we've seen low temperatures in Philadelphia this cold. The last time we were below 10 in Philadelphia was January 29th, 2005 (9 above for a low). Here are the 19 other instances in Philadelphia since 2000 where we have seen temperatures bottom out at 10 or below.| 1 | 17 | 2000 | 25 | 10 |
| 1 | 18 | 2000 | 21 | 8 |
| 1 | 22 | 2000 | 22 | 7 |
| 1 | 18 | 2003 | 21 | 8 |
| 1 | 28 | 2003 | 28 | 10 |
| 1 | 9 | 2004 | 30 | 9 |
| 1 | 10 | 2004 | 16 | 4 |
| 1 | 11 | 2004 | 28 | 7 |
| 1 | 15 | 2004 | 22 | 8 |
| 1 | 16 | 2004 | 26 | 7 |
| 1 | 25 | 2004 | 19 | 8 |
| 12 | 20 | 2004 | 20 | 10 |
| 1 | 21 | 2005 | 22 | 10 |
| 1 | 22 | 2005 | 22 | 7 |
| 1 | 23 | 2005 | 21 | 10 |
| 1 | 24 | 2005 | 23 | 3 |
| 1 | 27 | 2005 | 23 | 10 |
| 1 | 28 | 2005 | 25 | 6 |
| 1 | 29 | 2005 | 31 | 9 |
Technorati Tags:





